Table of the Elements
For an interactive table of the elements visit the Los Alamos National Laboratory Web site.
Image from
GiB's Riken
List of the Elements
by Name Symbol and Atomic Weight
| Name | Atomic Number | Symbol | Symbol | Name | Atomic Number | Atomic Number | Name | Symbol | ||
| Actinium | 89 | Ac | Ac | Actinium | 89 | 1 | Hydrogen | H | ||
| Aluminum | 13 | Al | Ag | Silver | 47 | 2 | Helium | He | ||
| Americium | 95 | Am | Al | Aluminum | 13 | 3 | Lithium | Li | ||
| Antimony | 51 | Sb | Am | Americium | 95 | 4 | Beryllium | Be | ||
| Argon | 18 | Ar | Ar | Argon | 18 | 5 | Boron | B | ||
| Arsenic | 33 | As | As | Arsenic | 33 | 6 | Carbon | C | ||
| Astatine | 85 | At | At | Astatine | 85 | 7 | Nitrogen | N | ||
| Barium | 56 | Ba | Au | Gold | 79 | 8 | Oxygen | O | ||
| Berkelium | 97 | Bk | B | Boron | 5 | 9 | Fluorine | F | ||
| Beryllium | 4 | Be | Ba | Barium | 56 | 10 | Neon | Ne | ||
| Bismuth | 83 | Bi | Be | Beryllium | 4 | 11 | Sodium | Na | ||
| Bohrium | 107 | Bh | Bh | Bohrium | 107 | 12 | Magnesium | Mg | ||
| Boron | 5 | B | Bi | Bismuth | 83 | 13 | Aluminum | Al | ||
| Bromine | 35 | Br | Bk | Berkelium | 97 | 14 | Silicon | Si | ||
| Cadmium | 48 | Cd | Br | Bromine | 35 | 15 | Phosphorus | P | ||
| Calcium | 20 | Ca | C | Carbon | 6 | 16 | Sulfur | S | ||
| Californium | 98 | Cf | Ca | Calcium | 20 | 17 | Chlorine | Cl | ||
| Carbon | 6 | C | Cd | Cadmium | 48 | 18 | Argon | Ar | ||
| Cerium | 58 | Ce | Ce | Cerium | 58 | 19 | Potassium | K | ||
| Cesium | 55 | Cs | Cf | Californium | 98 | 20 | Calcium | Ca | ||
| Chlorine | 17 | Cl | Cl | Chlorine | 17 | 21 | Scandium | Sc | ||
| Chromium | 24 | Cr | Cm | Curium | 96 | 22 | Titanium | Ti | ||
| Cobalt | 27 | Co | Co | Cobalt | 27 | 23 | Vanadium | V | ||
| Copper | 29 | Cu | Cr | Chromium | 24 | 24 | Chromium | Cr | ||
| Curium | 96 | Cm | Cs | Cesium | 55 | 25 | Manganese | Mn | ||
| Darmstadtium | 110 | Ds | Cu | Copper | 29 | 26 | Iron | Fe | ||
| Dubnium | 105 | Db | Db | Dubnium | 105 | 27 | Cobalt | Co | ||
| Dysprosium | 66 | Dy | Ds | Darmstadtium | 110 | 28 | Nickel | Ni | ||
| Einsteinium | 99 | Es | Dy | Dysprosium | 66 | 29 | Copper | Cu | ||
| Erbium | 68 | Er | Er | Erbium | 68 | 30 | Zinc | Zn | ||
| Europium | 63 | Eu | Es | Einsteinium | 99 | 31 | Gallium | Ga | ||
| Fermium | 100 | Fm | Eu | Europium | 63 | 32 | Germanium | Ge | ||
| Fluorine | 9 | F | F | Fluorine | 9 | 33 | Arsenic | As | ||
| Francium | 87 | Fr | Fe | Iron | 26 | 34 | Selenium | Se | ||
| Gadolinium | 64 | Gd | Fm | Fermium | 100 | 35 | Bromine | Br | ||
| Gallium | 31 | Ga | Fr | Francium | 87 | 36 | Krypton | Kr | ||
| Germanium | 32 | Ge | Ga | Gallium | 31 | 37 | Rubidium | Rb | ||
| Gold | 79 | Au | Gd | Gadolinium | 64 | 38 | Strontium | Sr | ||
| Hafnium | 72 | Hf | Ge | Germanium | 32 | 39 | Yttrium | Y | ||
| Hassium | 108 | Hs | H | Hydrogen | 1 | 40 | Zirconium | Zr | ||
| Helium | 2 | He | He | Helium | 2 | 41 | Niobium | Nb | ||
| Holmium | 67 | Ho | Hf | Hafnium | 72 | 42 | Molybdenum | Mo | ||
| Hydrogen | 1 | H | Hg | Mercury | 80 | 43 | Technetium | Tc | ||
| Indium | 49 | In | Ho | Holmium | 67 | 44 | Ruthenium | Ru | ||
| Iodine | 53 | I | Hs | Hassium | 108 | 45 | Rhodium | Rh | ||
| Iridium | 77 | Ir | I | Iodine | 53 | 46 | Palladium | Pd | ||
| Iron | 26 | Fe | In | Indium | 49 | 47 | Silver | Ag | ||
| Krypton | 36 | Kr | Ir | Iridium | 77 | 48 | Cadmium | Cd | ||
| Lanthanum | 57 | La | K | Potassium | 19 | 49 | Indium | In | ||
| Lawrencium | 103 | Lr | Kr | Krypton | 36 | 50 | Tin | Sn | ||
| Lead | 82 | Pb | La | Lanthanum | 57 | 51 | Antimony | Sb | ||
| Lithium | 3 | Li | Li | Lithium | 3 | 52 | Tellurium | Te | ||
| Lutetium | 71 | Lu | Lr | Lawrencium | 103 | 53 | Iodine | I | ||
| Magnesium | 12 | Mg | Lu | Lutetium | 71 | 54 | Xenon | Xe | ||
| Manganese | 25 | Mn | Md | Mendelevium | 101 | 55 | Cesium | Cs | ||
| Meitnerium | 109 | Mt | Mg | Magnesium | 12 | 56 | Barium | Ba | ||
| Mendelevium | 101 | Md | Mn | Manganese | 25 | 57 | Lanthanum | La | ||
| Mercury | 80 | Hg | Mo | Molybdenum | 42 | 58 | Cerium | Ce | ||
| Molybdenum | 42 | Mo | Mt | Meitnerium | 109 | 59 | Praseodymium | Pr | ||
| Neodymium | 60 | Nd | N | Nitrogen | 7 | 60 | Neodymium | Nd | ||
| Neon | 10 | Ne | Na | Sodium | 11 | 61 | Promethium | Pm | ||
| Neptunium | 93 | Np | Nb | Niobium | 41 | 62 | Samarium | Sm | ||
| Nickel | 28 | Ni | Nd | Neodymium | 60 | 63 | Europium | Eu | ||
| Niobium | 41 | Nb | Ne | Neon | 10 | 64 | Gadolinium | Gd | ||
| Nitrogen | 7 | N | Ni | Nickel | 28 | 65 | Terbium | Tb | ||
| Nobelium | 102 | No | No | Nobelium | 102 | 66 | Dysprosium | Dy | ||
| Osmium | 76 | Os | Np | Neptunium | 93 | 67 | Holmium | Ho | ||
| Oxygen | 8 | O | O | Oxygen | 8 | 68 | Erbium | Er | ||
| Palladium | 46 | Pd | Os | Osmium | 76 | 69 | Thulium | Tm | ||
| Phosphorus | 15 | P | P | Phosphorus | 15 | 70 | Ytterbium | Yb | ||
| Platinum | 78 | Pt | Pa | Protactinium | 91 | 71 | Lutetium | Lu | ||
| Plutonium | 94 | Pu | Pb | Lead | 82 | 72 | Hafnium | Hf | ||
| Polonium | 84 | Po | Pd | Palladium | 46 | 73 | Tantalum | Ta | ||
| Potassium | 19 | K | Pm | Promethium | 61 | 74 | Tungsten | W | ||
| Praseodymium | 59 | Pr | Po | Polonium | 84 | 75 | Rhenium | Re | ||
| Promethium | 61 | Pm | Pr | Praseodymium | 59 | 76 | Osmium | Os | ||
| Protactinium | 91 | Pa | Pt | Platinum | 78 | 77 | Iridium | Ir | ||
| Radium | 88 | Ra | Pu | Plutonium | 94 | 78 | Platinum | Pt | ||
| Radon | 86 | Rn | Ra | Radium | 88 | 79 | Gold | Au | ||
| Rhenium | 75 | Re | Rb | Rubidium | 37 | 80 | Mercury | Hg | ||
| Rhodium | 45 | Rh | Re | Rhenium | 75 | 81 | Thallium | Tl | ||
| Roentgenium | 111 | Rg | Rf | Rutherfordium | 104 | 82 | Lead | Pb | ||
| Rubidium | 37 | Rb | Rg | Roentgenium | 111 | 83 | Bismuth | Bi | ||
| Ruthenium | 44 | Ru | Rh | Rhodium | 45 | 84 | Polonium | Po | ||
| Rutherfordium | 104 | Rf | Rn | Radon | 86 | 85 | Astatine | At | ||
| Samarium | 62 | Sm | Ru | Ruthenium | 44 | 86 | Radon | Rn | ||
| Scandium | 21 | Sc | S | Sulfur | 16 | 87 | Francium | Fr | ||
| Seaborgium | 106 | Sg | Sb | Antimony | 51 | 88 | Radium | Ra | ||
| Selenium | 34 | Se | Sc | Scandium | 21 | 89 | Actinium | Ac | ||
| Silicon | 14 | Si | Se | Selenium | 34 | 90 | Thorium | Th | ||
| Silver | 47 | Ag | Sg | Seaborgium | 106 | 91 | Protactinium | Pa | ||
| Sodium | 11 | Na | Si | Silicon | 14 | 92 | Uranium | U | ||
| Strontium | 38 | Sr | Sm | Samarium | 62 | 93 | Neptunium | Np | ||
| Sulfur | 16 | S | Sn | Tin | 50 | 94 | Plutonium | Pu | ||
| Tantalum | 73 | Ta | Sr | Strontium | 38 | 95 | Americium | Am | ||
| Technetium | 43 | Tc | Ta | Tantalum | 73 | 96 | Curium | Cm | ||
| Tellurium | 52 | Te | Tb | Terbium | 65 | 97 | Berkelium | Bk | ||
| Terbium | 65 | Tb | Tc | Technetium | 43 | 98 | Californium | Cf | ||
| Thallium | 81 | Tl | Te | Tellurium | 52 | 99 | Einsteinium | Es | ||
| Thorium | 90 | Th | Th | Thorium | 90 | 100 | Fermium | Fm | ||
| Thulium | 69 | Tm | Ti | Titanium | 22 | 101 | Mendelevium | Md | ||
| Tin | 50 | Sn | Tl | Thallium | 81 | 102 | Nobelium | No | ||
| Titanium | 22 | Ti | Tm | Thulium | 69 | 103 | Lawrencium | Lr | ||
| Tungsten | 74 | W | U | Uranium | 92 | 104 | Rutherfordium | Rf | ||
| Ununbium | 112 | Uub | Uub | Ununbium | 112 | 105 | Dubnium | Db | ||
| Ununhexium | 116 | Uuh | Uuh | Ununhexium | 116 | 106 | Seaborgium | Sg | ||
| Ununoctium | 118 | Uuo | Uuo | Ununoctium | 118 | 107 | Bohrium | Bh | ||
| Ununpentium | 115 | Uup | Uup | Ununpentium | 115 | 108 | Hassium | Hs | ||
| Ununquadium | 114 | Uuq | Uuq | Ununquadium | 114 | 109 | Meitnerium | Mt | ||
| Ununtrium | 113 | Uut | Uut | Ununtrium | 113 | 110 | Darmstadtium | Ds | ||
| Uranium | 92 | U | V | Vanadium | 23 | 111 | Roentgenium | Rg | ||
| Vanadium | 23 | V | W | Tungsten | 74 | 112 | Ununbium | Uub | ||
| Xenon | 54 | Xe | Xe | Xenon | 54 | 113 | Ununtrium | Uut | ||
| Ytterbium | 70 | Yb | Y | Yttrium | 39 | 114 | Ununquadium | Uuq | ||
| Yttrium | 39 | Y | Yb | Ytterbium | 70 | 115 | Ununpentium | Uup | ||
| Zinc | 30 | Zn | Zn | Zinc | 30 | 116 | Ununhexium | Uuh | ||
| Zirconium | 40 | Zr | Zr | Zirconium | 40 | 118 | Ununoctium | Uuo |
For further reference see: Periodic Table Formulations